Centrifuge & Laundry Spares, Service and Repairs
Used & Refurbished Centrifuge Equipment
Used & Refurbished Centrifuge Equipment
| Article Index |
|---|
| Used & Refurbished Centrifuge Equipment |
| Examples of repaired batch centrifuges |
| Examples of repaired decanter centrifuges |
| List of used equipment in stock |
Page 4 of 4
Used machine stock list.
The list below shows the used equipment currently in stock at Broadbent. To discuss the options for upgrading, refurbishment or 'sold as seen' please contact Graham Bolland or our service team.
Graham Bolland.
M: +44 7779 29532
E:
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Spares & Repairs.
T: +44 1484 477312
F: +44 1484 431821
E:
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Web ref. | MachineSize | ID | Typicalusage | Type | O.E.M. | Material & description |
C-0101 | 48 x 16" | H80268 | Chemcial | Bottom discharge | Broadbent | 316 ST ST. PT.Imperforate basket. |
C-0102 | 48 x 16" | H80023 | Chemcial | Bottom discharge | Broadbent | 316 ST ST. PT. |
C-0103 | 36 x 14" | H83025 | Chemcial | Top discharge | Broadbent | 316 ST ST. PT. |
C-0104 | 36 x 14" | N/A | Chemcial | Top discharge | Broadbent | 316 ST ST. PT |
C-0105 | 48 x 16" | H35469 | Chemcial | Bottom discharge | Broadbent | 316 ST ST. |
C-0106 | 48 x 16" | N/A | Chemcial | Bottom discharge | Broadbent | 316 ST ST. |
C-0107 | 48 x 16 | N/A | Chemcial | Bottom discharge | Broadbent | Halar coated. |
C-0108 | 48 x 16 | H80341 | Chemcial | Bottom discharge | Broadbent | 316 ST ST. |
C-0109 | 36 x 14" | H83044 | Chemcial | Top discharge | Broadbent | Halar / hastalloy |
C-0110 | 48 x 16" | H83026 | Chemcial | Top discharge | Broadbent | 316 ST ST. Lift out bag. |
C-0111 | 1250 x 500mm | N/A | Chemcial | Top discharge | Ferrum | 316 ST ST Lift out bag. |
C-0112 | 1250 x 500mm | N/A | Chemcial | Top discharge | Ferrum | Halar / hastalloy |
C-0113 | 1250 x 500mm | N/A | Chemcial | Top discharge | Ferrum | Halar |
C-0114 | 1250 x 500mm | N/A | Chemcial | Top discharge | Ferrum | Halar |
C-0115 | 1250 x 500mm | N/A | Chemcial | Top discharge | Ferrum | Halar |
C-0116 | 1250 x 500mm | N/A | Chemcial | Top discharge | Ferrum | Halar |
C-0117 | Hz 900 | N/A | Chemcial | Peeler | Alfa Laval | |
C-0118 | 860 x 480mm | Y1075 | Chemcial | Bottom discharge | Broadbent | 316 ST ST. PT.All electric. |
C-0119 | 1250 x 710mm | H86005 | Chemcial | Bottom discharge | Broadbent | Halar / hastalloy. PT.All electric |
C-0120 | 800 x 400mm | N/A | Chemcial | Top discharge | Comi Condor | GMP. Hastalloy. |
C-0121 | 1000 x 500mm | 10195 | Chemcial | Top discharge | Rousellet | 316 ST ST. SC 100 KSA |
L-0122 | 115 JBW | WE 491 | Laundry | Washer extractor | Broadbent | |
L-0123 | 210 JBW | WE 842 | Laundry | Washer extractor | Broadbent | |
L-0124 | 350 JBW | WE 721 | Laundry | Washer extractor | Broadbent | |
L-0125 | 350 JBW | WE 948 | Laundry | Washer extractor | Broadbent | |
L-0126 | 350 JBW | WE 992 | Laundry | Washer extractor | Broadbent | |
L-0127 | 350 JBW | WE 3054 | Laundry | Washer extractor | Broadbent | |
L-0128 | 350 JBW | WE 3056 | Laundry | Washer extractor | Broadbent | |

