Centrifuges for Industrial Process
Centrifuge Products
Decanter Centrifuges
Decanter Centrifuges
| Article Index |
|---|
| Decanter Centrifuges |
| Principles of operation |
Decanter Centrifuges.
The two primary types of decanter centrifuge are : Solid bowl decanters and Screen bowl decanters.
Solid Bowl Decanter Centrifuges.
The solid bowl decanter centrifuge consists of two horizontal concentric rotating elements contained in a stationary casing. The outer rotating bowl element is tapered so that the solids discharge from a smaller radius than the liquor. The inner element is a hollow hub screw conveyor with blade tips shaped to fit closely to the contour of the bowl.
Solid bowl decanter centrifuge.
600mm diameter decanter centrifuge.
Feed slurry is introduced into the conveyor hub. As the feed accelerates to the machine speed, the slurry is delivered by centrifugal force into the rotating bowl by way of ports in the conveyor hub. The solids settle through the liquor pool formed on the wall of the bowl. The solids are then conveyed, due to a slight differential between the screw conveyor and bowl, up the drying beach to the solids discharge ports. The clarified liquors are discharge in the opposite direction from adjustable overflow ports. These centrifuges are typically used on PTA, PVC, Minerals, FGD, Polyolefins, MMA, ABS – Styrene and Effluents.
- Low cake moisture – high solids removal – high centrate clarity
- For slurries 1-70% solids: particles 1 micron to > 1cm
- Solids output from 0.1 – 100T/hr dry solids
- Centrate output from 40 litres per minute to 5,000 litres per minute
- Compact – small ‘footprint’
- Materials of construction to suit the rigours of the application
- State of the art abrasion resistant materials
- User friendly advanced control technology
- Solid and Screen bowl configurations
- Bowls range from 150mm – 1400mm Diameter
- Sealed and pressure-tight construction
- Two and three phase versions
- Compliant with CE regulations
- Compliant with environmental noise regulations
- Low operating costs, low maintenance costs
Equipment Range
SIZE mm | KW | A | B | C | D | E | F | Total Weight | Rotating |
150 x 300 | 5/7.5 | 200 | 600 | 1600 | 1000 | 800 | 500 | 900kg | 80kg |
225 x 700 | 7.5/15 | 400 | 900 | 2000 | 1370 | 1300 | 700 | 1,200kg | 500kg |
450 x 700 | 15/30 | 600 | 1500 | 2200 | 1270 | 2100 | 975 | 2,200kg | 850kg |
450 x 1100 | 15/30 | 600 | 1500 | 2800 | 1900 | 2100 | 975 | 3,000kg | 1,100kg |
550 x 1375 | 30/60 | 650 | 1600 | 3000 | 2400 | 2250 | 1100 | 3,000kg | 1,100kg |
600 x 950 | 30/60 | 700 | 1700 | 2700 | 2000 | 2400 | 1200 | 3,500kg | 1,100kg |
600 x 1500 | 30/60 | 700 | 1700 | 3200 | 2400 | 2100 | 1200 | 4,725kg | 1,600kg |
600 x 2100 | 30/75 | 700 | 1700 | 3900 | 2900 | 2400 | 1200 | 5,500kg | 1,900kg |
750 x 1875 | 55/110 | 900 | 2100 | 3800 | 2700 | 3000 | 1300 | 8,000kg | 3,000kg |
750 x 2200 | 55/110 | 900 | 2100 | 4200 | 2900 | 3000 | 1300 | 9,000kg | 3,500kg |
750 x 3000 | 75/200 | 1010 | 1010 | 5800 | 5400 | 2020 | 1880 | 16,000kg | 3,900kg |
900 x 1800 | 60/120 | 1000 | 2100 | 4200 | 2900 | 3100 | 1500 | 11,000kg | 4,000kg |
900 x 2500 | 110/150 | 1000 | 2100 | 4900 | 3600 | 3100 | 1500 | 16,000kg | 5,800kg |
1000 x 1500 | 75/200 | 1100 | 2400 | 3900 | 2600 | 3500 | 1700 | 12,000kg | 4,500kg |
1200 x 2100 | 110/350 | 1200 | 2400 | 5700 | 3800 | 3600 | 1800 | 22,500kg | 9,600kg |
1200 x 3000 | 110/350 | 1200 | 2400 | 5900 | 4200 | 3600 | 1800 | 27,000kg | 10,500kg |
1200 x 3600 | 110/350 | 1200 | 2400 | 6200 | 4800 | 3600 | 1800 | 28,000kg | 10,850kg |
1400 x 1800 | 110/250 | 1350 | 2500 | 5000 | 3000 | 3850 | 1800 | 18,000kg | 7,000kg |
For more information please see our BROCHURES and TECHNICAL INFORMATION sections.
750mm diameter pressure decanter.
Screen Bowl Decanter Centrifuges.
The screen bowl decanter centrifuge is operationally similar to the solid bowl units, but is designed to provide additional washing efficiency and enhanced moisture removal in applications where crystalline materials are involved. The decanter operates in two stages, combining the clarification and sedimentation advantages of the solid bowl centrifuge and the de-watering benefits of an additional screen section. These centrifuges are typically used on Mineral, Polyolefins and BPA.
- User friendly advanced control technology
- Screen and Solid bowl configurations
- Bowls range from 150mm – 1400mm Diameter
- Sealed and pressure-tight construction
- Two and three phase versions
- Compliant with CE regulations
- Compliant with environmental noise regulations
- Low operating costs, low maintenance costs
- Low cake moisture – high solids removal – high centrate clarity
- For slurries 1-70% solids: particles 1 micron to > 1cm
- Solids output from 0.1 – 100T/hr dry solids
- Centrate output from 40 litres per minute to 5,000 litres per minute
- Compact – small ‘footprint’
- Materials of construction to suit the rigours of the application
- State of the art abrasion resistant materials
Equipment Range
SIZE mm | KW | A | B | C | D | E | F | Total Weight | Rotating |
150 x 300 | 5/7.5 | 200 | 600 | 1600 | 1000 | 800 | 500 | 900kg | 80kg |
225 x 700 | 7.5/15 | 400 | 900 | 2000 | 1370 | 1300 | 700 | 1,200kg | 500kg |
450 x 700 | 15/30 | 600 | 1500 | 2200 | 1270 | 2100 | 975 | 2,200kg | 850kg |
450 x 1100 | 15/30 | 600 | 1500 | 2800 | 1900 | 2100 | 975 | 3,000kg | 1,100kg |
550 x 1375 | 30/60 | 650 | 1600 | 3000 | 2400 | 2250 | 1100 | 3,000kg | 1,100kg |
600 x 950 | 30/60 | 700 | 1700 | 2700 | 2000 | 2400 | 1200 | 3,500kg | 1,100kg |
600 x 1500 | 30/60 | 700 | 1700 | 3200 | 2400 | 2100 | 1200 | 4,725kg | 1,600kg |
600 x 2100 | 30/75 | 700 | 1700 | 3900 | 2900 | 2400 | 1200 | 5,500kg | 1,900kg |
750 x 1875 | 55/110 | 900 | 2100 | 3800 | 2700 | 3000 | 1300 | 8,000kg | 3,000kg |
750 x 2200 | 55/110 | 900 | 2100 | 4200 | 2900 | 3000 | 1300 | 9,000kg | 3,500kg |
900 x 1800 | 60/120 | 1000 | 2100 | 4200 | 2900 | 3100 | 1500 | 11,000kg | 4,000kg |
900 x 2500 | 110/150 | 1000 | 2100 | 4900 | 3600 | 3100 | 1500 | 16,000kg | 5,800kg |
1000 x 1500 | 75/200 | 1100 | 2400 | 3900 | 2600 | 3500 | 1700 | 12,000kg | 4,500kg |
1200 x 2100 | 110/350 | 1200 | 2400 | 5700 | 3800 | 3600 | 1800 | 22,500kg | 9,600kg |
1200 x 3000 | 110/350 | 1200 | 2400 | 5900 | 4200 | 3600 | 1800 | 27,000kg | 10,500kg |
1200 x 3600 | 110/350 | 1200 | 2400 | 6200 | 4800 | 3600 | 1800 | 28,000kg | 10,850kg |
1400 x 1800 | 110/250 | 1350 | 2500 | 5000 | 3000 | 3850 | 1800 | 18,000kg | 7,000kg |
For more information please see our BROCHURES and TECHNICAL INFORMATION sections.

