Centrifuges for Industrial Process
Centrifuge Products
Batch Centrifuges
Batch Centrifuges
Our range of Vertical Axis Basket Centrifuges is versatile and well-suited to the separation of pharmaceuticals and fine or bulk chemicals. As with all Broadbent designs of chemical centrifuges, the range is available in a wide variety of materials of construction. Nitrogen purging and designs suitable for use in Zone I hazardous areas are available.
GMP Vertical batch centrifuge.
Series E vertical batch centrifuge.
- Designed for pharmaceuticals and fine chemicals
- Maximum product containment
- Electric variable speed drive and plough system
- Capacities from 5 to over 1250 Litres
- Excellent cake washing facilities
- Minimum solids breakage
- Advanced multi-recipe PLC controls
- CIP and cGMP options for all sizes
- Conformity with CE regulations, EN 12 547, IS09001 and all relevant standards.
TYPE / SIZE. | | 260x160 | 530 x270 | 860x260 | 860x480 | 1250x500 | 1250x710 | 1250x1000 | 1500x1000 | 1600x1275 |
Basket Diameter | mm | 260 | 530 | 860 | 860 | 1250 | 1250 | 1250 | 1500 | 1600 |
Basket Height | mm | 160 | 270 | 260 | 480 | 500 | 710 | 1000 | 980 | 1275 |
Filtering Surface | m2 | 0.13 | 0.45 | 0.7 | 1.2 | 1.7 | 2.7 | 3.8 | 4.6 | 6.4 |
Volume Capacity | ltrs | 5.6 | 29 | 65 | 120 | 300 | 440 | 620 | 915 | 1288 |
Max Charge | Kg | 7 | 35 | 78 | 144 | 360 | 528 | 744 | 1098 | 1545 |
Max Speed | rpm | 3000 | 1850 | 1375 | 1375 | 1075 | 1075 | 1075 | 850 | 800 |
Centrifugal Factor | g | 1300 | 1000 | 900 | 900 | 800 | 800 | 800 | 600 | 570 |
Motor Power | kw | 0.75 | 2.2 | 10 | 15 | 30 | 37 | 45 | 90 | 132 |
Dimensions (m) | L | 0.8 | 1.11 | 1.5 | 1.5 | 2 | 2 | 2 | 3 | 3.4 |
| H | 0.9 | 1.23 | 1.7 | 1.9 | 2 | 2.2 | 2.5 | 3.5 | 4.3 |
| W | 0.5 | 0.98 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Approx Weight | kg | 130 | 750 | 2800 | 3000 | 5200 | 5700 | 6000 | 9500 | 15000 |
For more information please see our BROCHURES and TECHNICAL INFORMATION sections.
Small scale batch centrifuge.

