Downloads
Batch Sugar performance tests. China.
| Property | Value |
| Name | Batch Sugar performance tests. China. |
| Description | This is a report on the performance evaluation of a Broadbent batch centrifugal operating in Guangxi province in 2004. The Broadbent 1000 kg centrifugal is compared with a 1300 kg centrifugal from a Chinese supplier. (PDF is approx 4,5MB). |
| Filename | BatchSugar_Test_Comparison_Chinese_Web.pdf |
| Filesize | 4.48 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 04/07/2009 21:19 |
| Last updated on | 04/07/2009 21:25 |
| Homepage |

